info@chelseaproject.com - tel +44 79 44 63 04 00
Copyright @ All Rights Reserved
Copyright © XAVIER CHARVET
PHOTO CREDITS - © www.fredericducout.com
webdesigned by Madame Maco
Apartement & Avaibilities
Amenities
The Ultimate in Luxury
These stylish apartment offer easy access to the local landmarks and luxuries available throughout Chelsea. Each luxury apartment has been designed with every detail in mind including generous proportions and large feature windows. Residents can enjoy the engaging living spaces and exclusive use of the gymnasium, concierge and expansive private gardens.
For full information and an appointment to view
Contact :
Veronica Miller
Sales and Marketing Director
1 st FLOOR |
|
|
|
|
|
NO. | BED | SQ FT | NO. | BED | SQ FT |
1 | 3 | 1545 | 34 | 2 | 1203 |
2 | 2 | 983 | 35 | 2 | 1343 |
3 | 1 | 676 | 36 | 1 | 827 |
4 | 3 | 1411 | 37 | 2 | 1021 |
5 | 3 | 1830 | 38 | 2 | 1263 |
6 | 1 | 721 | 78 | 2 | 1214 |
32 | 2 | 1312 | 79 | 2 | 1026 |
33 | 1 | 811 |
|
|
|
|
|
|
|
|
|
2nd FLOOR |
|
|
|
|
|
NO. | BED | SQ FT | NO. | BED | SQ FT |
7 | 3 | 1545 | 41 | 2 | 1203 |
8 | 2 | 983 | 42 | 2 | 1343 |
9 | 1 | 676 | 43 | 1 | 827 |
10 | 3 | 1411 | 44 | 2 | 1021 |
11 | 3 | 1830 | 45 | 2 | 1263 |
12 | 1 | 721 | 80 | 2 | 1214 |
39 | 2 | 1312 | 81 | 2 | 1026 |
40 | 1 | 811 |
|
|
|
|
|
|
|
|
|
3 rd FLOOR |
|
|
|
|
|
NO. | BED | SQ FT | NO. | BED | SQ FT |
14 | 3 | 1545 | 48 | 2 | 1203 |
15 | 2 | 983 | 49 | 2 | 1343 |
16 | 1 | 676 | 50 | 1 | 827 |
17 | 3 | 1411 | 51 | 2 | 1021 |
18 | 3 | 1830 | 52 | 2 | 1263 |
19 | 1 | 721 | 82 | 2 | 1214 |
46 | 2 | 1312 | 83 | 2 | 1026 |
47 | 1 | 811 |
|
|
|
|
|
|
|
|
|
4 th FLOOR |
|
|
|
|
|
NO. | BED | SQ FT | NO. | BED | SQ FT |
20 | 3 | 1545 | 55 | 1 | 806 |
21 | 3 | 1679 | 56 | 3 | 2100 |
22 | 3 | 1411 | 57 | 3 | 1517 |
23 | 3 | 1652 | 58 | 2 | 1269 |
24 | 1 | 663 | 84 | 2 | 1214 |
53 | 2 | 1313 | 85 | 2 | 1026 |
54 | 1 | 811 |
|
|
|
|
|
|
|
|
|
5 th FLOOR |
|
|
|
|
|
NO. | BED | SQ FT | NO. | BED | SQ FT |
25 | 3 | 1545 | 61 | 1 | 806 |
26 | 3 | 1679 | 62 | 3 | 2100 |
27 | 3 | 1411 | 63 | 3 | 1517 |
28 | 2 | 1277 | 64 | 2 | 1156 |
29 | 1 | 677 | 86 | 2 | 1214 |
59 | 2 | 1313 | 87 | 2 | 1026 |
60 | 1 | 811 |
|
|
|
|
|
|
|
|
|
6 th FLOOR |
|
|
|
|
|
NO. | BED | SQ FT |
|
|
|
30 | 3 | 1887 |
|
|
|
31 | 3 | 1381 |
|
|
|
65 | 2 | 1217 |
|
|
|
66 | 1 | 806 |
|
|
|
67 | 3 | 2100 |
|
|
|
68 | 3 | 1517 |
|
|
|
88 | 2 | 1247 |
|
|
|
|
|
|
|
|
|
7 th FLOOR |
|
|
|
|
|
NO. | BED | SQ FT |
|
|
|
69 | 3 | 2061 |
|
|
|
70 | 3 | 2119 |
|
|
|
71 | 3 | 1673 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 th FLOOR |
|
|
|
|
|
NO. | BED | SQ FT |
|
|
|
72 | 3 | 2060 |
|
|
|
73 | 3 | 2120 |
|
|
|
74 | 3 | 1673 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9 th FLOOR |
|
|
|
|
|
NO. | BED | SQ FT |
|
|
|
75 | 3 | 1889 |
|
|
|
76 | 3 | 2123 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Penthouse 1 |
| SQ FT |
|
|
|
7 th FLOOR |
| 2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Penthouse 3 |
| SQ FT |
|
|
|
10 th & 11 th FLOOR |
| 3796 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Penthouse 2 |
| SQ FT |
|
|
|
7 th & 8 th FLOOR |
| 1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|